| Table of Contents | |||||
| I. | Orientation | V. | Not Relevant | IX. | True Believers and Nonbelievers |
| II. | Generating Profound Change | VI. | Walking the Talk | X. | Governance |
| III. | Not Enough Time | VII. | Fear and Anxiety | XI. | Diffusion |
| IV. | No Help | VIII. | Assessment and Measurement | XII. | Strategy and Purpose |
| The Challenges of Sustaining Transformation | ||||
| VII Fear and Anxiety | ||||
| 1 | The Challenge | Ensemble | ||
| 2 | Gray Stamps | Rick Ross | ||
| 3 | Unilateral Control | Charlotte Roberts | ||
| 4 | When Good People Do Terrible Things | Joseph Jaworski, Centre for Generative Leadership | ||
| 5 | A Safe Place for "Not Knowing" | Michael Basseches, Harvard Bureau of Study Counsel | ||
| 6 | Heroic Modes | David Kantor and Steven Ober, Innovation Associates | ||
| 7 | Unraveling the Knots from Your "Family of Origin" | Brenda Kerr and Denny Minno | ||
| 8 | Beyond "Winners and Losers": Diversity as a learning phenomenon |
Toni Gregory | ||
| VIII Assessment and Measurement | ||||
| 1 | The Challenge | Ensemble | ||
| 2 | Moving Upstream from Measurement | H. Thomas Johnson | ||
| 3 | Measuring to Report . . . or to Learn? | David Meador, manager of the organizational learning effort at Detroit Edison, formerly at Chrysler | ||
| 4 | Cracking the "Black Box" of a Learning Initiative Asssessment | George Roth, with David Meador | ||
| 5 | Performance Dashboards | Chris Meyer | ||
| IX True Believers and Nonbelievers | ||||
| 1 | The Challenge | Ensemble | ||
| 2 | How to Set the Stage for a Change in Organizational Culture | Edgar Schein | ||
| "Kickstarting Cultural Exploration at Harley Davidson | Marty Castelberg | |||
| 3 | Infectious Commitment | Andrea Shapiro, NorTel | ||
| 4 | Heretical Tactics | Bill Godfrey (BookWatch), Bill Harris (Hewlett-Packard), W. M. Deijmann, Cliff Havener, Dave Buffenbarger (Dow Chemical), Iva Wilson; edited by Art Kleiner | ||
| 5 | The Perils of Shared Ideals | William Isaacs, Dia·Logos | ||
| The Challenges of Redesigning and Rethinking | ||||
| X Governance | ||||
| 1 | The Challenge | Ensemble | ||
| 2 | Communities of Companies | Jack Stack, Springfield Remanufacturing Corporation | ||
| 3 | Interdependence at Shell | Tom Botts, Shell Oil Company | ||
| From Control to Clarity | Bill Brenneman, Shell Oil Company | |||
| 4 | Visa International | Emily Breuner formerly at MIT's Center for Coordination Science, now at Intelligent Systems for Retail, Inc. | ||
| 5 | "Learning Shareholders . . ." | Nell Minow, Lens, Inc | ||
| 6 | Cultural Due Diligence | Sue Thomson, Innovation Associates | ||
| 7 | Redesigning an Airplane in Midflight | Arun Maira and Bryan Smith, Innovation Associates | ||
| XI Diffusion | ||||
| 1 | The Challenge | Ensemble | ||
| 2 | The Organizational Learning Cycle | Nancy M. Dixon, George Washington University; and Rick Ross | ||
| 3 | BP's Pacesetter Network | Humberto Vainieri, Rick Porter, Alan Thomas, Paul Monus, British Petroleum; Robert Hanig, Innovation Associates | ||
| 4 | The School for Managing | Peter Block | ||
| 5 | Bootstrap Principles | Douglas Engelbart, Christina Engelbart, The Bootstrap Institute | ||
| 6 | Online Engagement | Lisa Kimball, Eric Best, Howard Rheingold, Liz Rykert, Rick Karash, Graham Galer, Art Kleiner | ||
| 7 | Learning Histories |
Art Kleiner, George Roth | ||
| 8 | A "World Class" Reflective Practice Field |
George Roth |
||
| Beyond "Number 26, you're dead" | Rick Brown, Neale Cosby, Jim Madden | |||
| What corporations can learn from the
AAR |
George Roth | |||
| Interpreting the Fray | General Gordon Sullivan | |||
| 9 | What are "Communities of Practice"? | Chris Turner | ||
| 10 | Watershed Events | Louis van der Merwe | ||
| XII Strategy and Purpose | ||||
| 1 | The Challenge | Ensemble | ||
| 2 | Managing the Horizon | Bryan Smith | ||
| 3 | Asking Big Questions | Juanita Brown, David Isaacs, Nancy Margulies | ||
| 4 | Scenarios for Changing the World | Adam Kahane | ||
| 5 | Strategy as Conversation | Andy Thomas, Charlotte Roberts | ||
| 6 | Strategic Transformation at Royal Dutch/Shell | Cor Herkstroter, Mark Moody-Stuart, Gary Steel | ||
| 7 | Sustainable Innovation | Bryan Smith, Joel Yanowitz | ||
| 8 | After the Rainforest | Tachi Kiuchi, Takashi Yoshida, John Savage | ||
| 9 | Electricity for All | Dr. Ian McRae | ||
| 10 | Conscious Oversight | Charlotte Roberts | ||
| 11 | Leadership in the World of the Living | Peter Senge | ||